
10/01/2026 - Morris Park Speedway
Dubbo, NSW
Motul Racing Series Round 5
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 2 |
| 2 | 2 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | - |
| 3 | 1 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | -2 |
| 4 | 4 | Q81 |
|
Rob Hamilton | - | |
| 5 | 5 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | - |
| 6 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | - |
| 7 | 7 | Q8S |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | - |
| 8 | 8 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | - |
| 9 | 9 | N55 |
|
Aaron Barnes Anna Bay, NSW | Anna Bay, NSW | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | - |
| 2 | 2 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | - |
| 3 | 6 | Q81 |
|
Rob Hamilton | 3 | |
| 4 | 9 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | 5 |
| 5 | 7 | Q8S |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | 2 |
| 6 | 8 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 2 |
| 7 | 4 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | -3 |
| 8 | 3 | N55 |
|
Aaron Barnes Anna Bay, NSW | Anna Bay, NSW | -5 |
| 9 | 5 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | N17 |
|
Lachlan Onley Orange, NSW | Orange, NSW | 2 |
| 2 | 1 | N19 |
|
Todd Bayley Bensville, NSW | Bensville, NSW | -1 |
| 3 | 6 | N99 |
|
Ben Nicastri Camden, NSW | Camden, NSW | 3 |
| 4 | 4 | Q8S |
|
Alex Sweeny Thagoona, QLD | Thagoona, QLD | - |
| 5 | 2 | Q81 |
|
Rob Hamilton | -3 | |
| 6 | 9 | N15 |
|
Jacob Croker Goulburn, NSW | Goulburn, NSW | 3 |
| 7 | 5 | N75 |
|
Stewart Jordan Canowindra, NSW | Canowindra, NSW | -2 |
| 8 | 8 | N9X |
|
David Cassidy Newcastle, NSW | Newcastle, NSW | - |
| 9 | 7 | N55 |
|
Aaron Barnes Anna Bay, NSW | Anna Bay, NSW | -2 |






